Project Name : | Burgaz Wind Energy Farm (14,9 MW) | |
Employer : | Demirer Enerji Üretim Sanayi Ve Ticaret A.Ş. | |
Name of Business : | Construction of 18 wind turbines, 5800 mt stabilized road and necessary art works, 18 stabilized covered platform structure, construction of control building,substation area and watchman buildings,under the name of Burgaz wind energy plant which shall be installed for Doğal Enerji A.Ş. at the location of Çanakkale province, Gelibolu district, Cevizli village, Burgaz – Munipbey Çiftliği. |
|
Location : | Gelibolu / ÇANAKKALE | |
Date of Contract : | 2006-08-01 | |
Date of Temporary Approve : | 2007-10-01 | |
Project Status : | Completed |
Scope of Commitment Business Item : |
|